PANDA MPN: PHTC636080BL Panda Hobby Dustproof Wheel Nut Cap, 4Pcs, Tetra X1 - Phtc636080B
$9.99 $9.49
ACADEMY
AIRFIX
ALBION METALS
APC
ARRMA
ARTESANIA
AXIAL
BALSA
BBURAGO
BLACKZON
BLADE
BOB SMITH
BOLLY
CASTLE CREATIONS
DELUXE MATERIALS
DRAGON
DUALSKY
DUBRO
DUMAS
EASY MODEL
ECX
E-FLITE
ESTES
EVERGREEN
EXCEL
FIRELANDS
FLYSKY
FORCEENGINES
FTX
FUNTEK
FMS RC
GALAXY
GEMFAN
GEN2 BATTERIES
GENS ACE
GFORCE
GREAT PLANES
GT POWER
GUILLOWS
HAIBOXING
HASEGAWA
HIMARK
HITEC
HOBAO
HOBBYTECH
HOBBYWING
HOBBYZONE
HOBBY-TAIWAN
HORNBY
HPI RACING
HUDY
HUMBROL
iM RC
INTELLECT
ITALERI
JCONCEPTS
K&S
KIMBROUGH
KINETIC MODELS
KYOSHO
LINDBERG
LOSI
LOUISE WORLD
MAGIC MODEL
MAVERICK
MILLIPUT
MUCH MORE RACING
MULTIPLEX
MYLAPS
MJX
NOVAROSSI
NVISION
NXE BATTERIES
OS ENGINES
PANDA HOBBY
PARKZONE
PECO
PRO BOAT
PROFILM
PROLINE
PROTOFORM
QUEST
RC 4WD
REEDY
REVELL
RIVER HOBBY VRX
ROAPEX
ROBINSON_RACING
RW
SAVOX
SCALEXTRIC
SCHELLE
SKYRC
SOLARFILM
SPAZSTIX PAINT
SPEKTRUM
TAMIYA
TATTU
TEAM ASSOCIATED
TEAM CORALLY
TEAM MAGIC
TEAM ORION
TLR
TORNADO RC
TRAXXAS RC ACCESSORIES
TRUMPETER
Toolkit Chargers
VISION
VOLANTEX RC
WINGSLAND
XRAY
ZAP
ZVEZDA
Schumacher
$0.00
Panda hobby tetra k1 1/18 sport 1950's rtr crawler, gunmetal greyb - pht1802gg
Customers looking for a quality crawler in the 1:18 segment have struggled to find one with a reasonable price and truly rtr. until now the market has offered either a very poor quality toy-level one, or too expensive and complicated to start with. Not everyone wants to spend time to build, paint and trim their crawler, but they are looking for an easy to carry size vehicle which is already built and has the same chassis design and functionality as bigger vehicles. Additional features such as the realistic scale like body, alloy oil filled shock absorbers, lights, hub weight blocks, 3 speed electronic transmission and great crawling performance mean it can be used at home, at the office or outside and offer tons of enjoyment.
1. Jam packed with high performance features normally only found on 1/10 or larger vehicles, for a sub $100 price point
2. Several functions appear for the first time in 1:18 scale - controllable lights, oil damper, weights block, usb charger.
3. Realistic looking scale body style
1. Beginners who want to start their crawler career with a quality vehicle, not a toy
2. Experienced crawler owners looking for a smaller vehicle that offers the features they are used to in larger crawlers, to use in a smaller space
| approximate assembly time: | no assembly required - true rtr |
| battery: | 700mah 2-cell li-ion w/jst connector (included) |
| body: | scale, painted |
| motor size: | 180 51t reverse rotation |
| motor type: | brushed |
| charger: | usb charger |
| chassis structure / material: | steel ladder frame with nylon composite cr. 4ghz |
| steering servo: | included |
| size/scale: | 1:18 |
| speed control: | included - fully proportional forward and; reverse |
| suspension: | solid axle 4-link |
| vehicle type: | 4wd "scale" rock crawler |
| water-resistant: | yes |
| wheel type: | black molded |
| shock type: | 55mm(2. 16 in) oil filled, plastic (4) |
| brake type: | electronic |
| steering: | 9g servo |
| transmission: | 3 speed electronic switch, remote shifting |
| lights: | front led (controllable), rear led (optional) |
| approach angle: | 55 â° |
| departure angle: | 60 â° |
| breakover angle: | 44 â° |
| max climb angle: | 50 â° &. 68 in) |
| rear track: | 119mm (4. 68 in) |
| ground clearance: | 44mm capable: (1. 73") |
| ground clearance at standard ride: | height 40mm: (1. 57") |
| axle ground clearance: | 21mm: (0. 83") |
| height: | 112mm (4. 40 in) |
| length: | 263mm (10. 30 in) |
| width: | 120mm (4. 72 in) |
| wheelbase: | 150mm (5. 90 in) |
| front shock length: | 55mm (2. 16 inches) |
| rear shock length: | 55mm (2. 16 inches) |
| front wheels: | 25. 4 x 15mm (1 x 0. 6 inches) |
| rear wheels: | 25. 4 x 15mm (1 x 0. 6 inches) |
| front tires: | 54x 21mm (2. 13 x 0. 83 inches) |
| rear tires: | 54x 21mm (2. 13 x 0. 83 inches) |
| wheel hex size: | 7mm |
| battery tray: | 48 l x 30 w x 22mm h |
| weight blocks weight: | 46g(1. 62oz) |
| running weight: | 433g (0. 95lbs) |
| weight without battery: | 405g (0. 89lbs) |
| body weight with lights: | 80g (2. 82oz) |
| pinion: | 12t |
| spur gear: | 24t |
| transmission: | 3 speed electronic switch, remote shifting |
| drivetrain ratio: | 35. 5:1 |
| axle gearing: | 2:1 |
| SKU | PHT1802GG |
| Barcode # | 195286004610 |
| Brand | PANDA |
Help other RC Hobbyland users shop smarter by writing reviews for products you have purchased.
Write A Review
or payments of $0.00 with
Info
Panda hobby tetra k1 1/18 sport 1950's rtr crawler, gunmetal greyb - pht1802gg
Customers looking for a quality crawler in the 1:18 segment have struggled to find one with a reasonable price and truly rtr. until now the market has offered either a very poor quality toy-level one, or too expensive and complicated to start with. Not everyone wants to spend time to build, paint and trim their crawler, but they are looking for an easy to carry size vehicle which is already built and has the same chassis design and functionality as bigger vehicles. Additional features such as the realistic scale like body, alloy oil filled shock absorbers, lights, hub weight blocks, 3 speed electronic transmission and great crawling performance mean it can be used at home, at the office or outside and offer tons of enjoyment.
1. Jam packed with high performance features normally only found on 1/10 or larger vehicles, for a sub $100 price point
2. Several functions appear for the first time in 1:18 scale - controllable lights, oil damper, weights block, usb charger.
3. Realistic looking scale body style
1. Beginners who want to start their crawler career with a quality vehicle, not a toy
2. Experienced crawler owners looking for a smaller vehicle that offers the features they are used to in larger crawlers, to use in a smaller space
| approximate assembly time: | no assembly required - true rtr |
| battery: | 700mah 2-cell li-ion w/jst connector (included) |
| body: | scale, painted |
| motor size: | 180 51t reverse rotation |
| motor type: | brushed |
| charger: | usb charger |
| chassis structure / material: | steel ladder frame with nylon composite cr. 4ghz |
| steering servo: | included |
| size/scale: | 1:18 |
| speed control: | included - fully proportional forward and; reverse |
| suspension: | solid axle 4-link |
| vehicle type: | 4wd "scale" rock crawler |
| water-resistant: | yes |
| wheel type: | black molded |
| shock type: | 55mm(2. 16 in) oil filled, plastic (4) |
| brake type: | electronic |
| steering: | 9g servo |
| transmission: | 3 speed electronic switch, remote shifting |
| lights: | front led (controllable), rear led (optional) |
| approach angle: | 55 â° |
| departure angle: | 60 â° |
| breakover angle: | 44 â° |
| max climb angle: | 50 â° &. 68 in) |
| rear track: | 119mm (4. 68 in) |
| ground clearance: | 44mm capable: (1. 73") |
| ground clearance at standard ride: | height 40mm: (1. 57") |
| axle ground clearance: | 21mm: (0. 83") |
| height: | 112mm (4. 40 in) |
| length: | 263mm (10. 30 in) |
| width: | 120mm (4. 72 in) |
| wheelbase: | 150mm (5. 90 in) |
| front shock length: | 55mm (2. 16 inches) |
| rear shock length: | 55mm (2. 16 inches) |
| front wheels: | 25. 4 x 15mm (1 x 0. 6 inches) |
| rear wheels: | 25. 4 x 15mm (1 x 0. 6 inches) |
| front tires: | 54x 21mm (2. 13 x 0. 83 inches) |
| rear tires: | 54x 21mm (2. 13 x 0. 83 inches) |
| wheel hex size: | 7mm |
| battery tray: | 48 l x 30 w x 22mm h |
| weight blocks weight: | 46g(1. 62oz) |
| running weight: | 433g (0. 95lbs) |
| weight without battery: | 405g (0. 89lbs) |
| body weight with lights: | 80g (2. 82oz) |
| pinion: | 12t |
| spur gear: | 24t |
| transmission: | 3 speed electronic switch, remote shifting |
| drivetrain ratio: | 35. 5:1 |
| axle gearing: | 2:1 |
| SKU | PHT1802GG |
| Barcode # | 195286004610 |
| Brand | PANDA |
Help other RC Hobbyland users shop smarter by writing reviews for products you have purchased.
Write A ReviewOut of Stock
Out of Stock
Stock Located at Warehouse may require an additional 1-3 business days processing time before being dispatched. We aim to ensure that you receive your orders as quickly as possible.
$0.00